<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.paulgueller.com &#187; Personal</title>
	<atom:link href="http://blog.paulgueller.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulgueller.com</link>
	<description>Web Development Resources</description>
	<lastBuildDate>Mon, 21 Sep 2009 14:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Oral History of the Bush White House</title>
		<link>http://blog.paulgueller.com/2009/01/20/an-oral-history-of-the-bush-white-house/</link>
		<comments>http://blog.paulgueller.com/2009/01/20/an-oral-history-of-the-bush-white-house/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:52:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=71</guid>
		<description><![CDATA[In the article "Farewell to All That", Vanity Fair recounts the past eight years of our government's legislative branch, as told by those involved.]]></description>
			<content:encoded><![CDATA[<p>What with <a title="Congratulations President Barack Obama" href="http://www.inauguration.dc.gov/index.asp">history being made today</a>, I thought I would take the opportunity to share an article that provides insight into the recent administration&#8217;s two terms of office.</p>
<p>In the article <a title="by Cullen Murphy and Todd S. Purdum" href="http://www.vanityfair.com/politics/features/2009/02/bush-oral-history200902">Farewell to All That</a>, Vanity Fair recounts the past eight years of our government&#8217;s legislative branch as told through excerpts from interviews with those close to the events.</p>
<p>At 14 paginated screens, it&#8217;s well worth the read:</p>
<blockquote><p>The threat of 9/11 ignored. The threat of Iraq hyped and manipulated. Guantánamo and Abu Ghraib. Hurricane Katrina. The shredding of civil liberties. The rise of Iran. Global warming. Economic disaster. How did one two-term presidency go so wrong? A sweeping draft of history—distilled from scores of interviews—offers fresh insight into the roles of George W. Bush, Dick Cheney, and other key players.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2009/01/20/an-oral-history-of-the-bush-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Your Social Networks</title>
		<link>http://blog.paulgueller.com/2008/12/11/integrating-your-social-networks/</link>
		<comments>http://blog.paulgueller.com/2008/12/11/integrating-your-social-networks/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:45:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[social netork]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=20</guid>
		<description><![CDATA[Facebook, Flickr, LinkedIn, MySpace, Twitter, Virb, and countless others that supposedly keep us in closer contact with those close to us. A quick Google search returns over 34 MILLION results for the phrase, and it's the holy grail, golden hammer, or panacea depending on who you talk to. But once you've decided which to participate in, how do you update them without wasting oodles of time?]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re reading this, you probably have them: <a title="Social Network defined in Wikipedia" href="http://en.wikipedia.org/wiki/Social_network">social networks</a>. Del.icio.us, Facebook, Flickr, LinkedIn, MySpace, Twitter, Virb, and countless others that supposedly keep us in closer contact with those close to us. A quick Google search returns over 34 MILLION results for the phrase, and it&#8217;s the holy grail, golden hammer, or panacea depending on who you talk to. But once you&#8217;ve decided which to participate in, how do you update them without wasting oodles of time?</p>
<p>Reviewing my <em>Recent Posts</em>, I have tried many times to begin a posting regimen to share information about my personal life as well as topics and links for fellow web developers with limited success. I attribute it to a combination of a lack of blogging discipline (as well as time and content) and the intimidation of having to post and update to the various services that I belong to. After performing a little research, I think I may have  painless solutions to connect and cross-link them. <a title=" Download WordPress blogging software" href="http://wordpress.org/download/">WordPress</a> is the blogging software this site uses. The features that drew me to it are that it is open-source (free!), has regular updates, and is fully customizable. There is a vast library of themes and plug-ins to extend the functionality of application, and here are some of the ones I am utilizing to work toward my goals:</p>
<ul>
<li><a title="update your Facebook Wall and friends' News Feeds about your blog and page postings" href="http://wordpress.org/extend/plugins/wordbook/">WordBook</a> notifies Facebook whenever a new blog article is published. With an easy-to-integrate API, it creates a wall post with a distinctive icon to inform all my friends.</li>
<li><a title="creates a complete integration between your WordPress blog and your Twitter account" href="http://wordpress.org/extend/plugins/twitter-tools/">Twitter Tools</a> not only lists recent tweets in a sidebar widget, but also provides the option to send post headlines to Twitter.</li>
<li><a title="Display Flickr photos on your weblog" href="http://eightface.com/wordpress/flickrrss/">FlickrRss</a> displays photos from your profile or recent items from your photostream RSS feed.</li>
<li><a title="Manage all your existing IM, email, and social network accounts from one easy to use application." href="http://www.digsby.com/">Digsby</a> is not just the best new multi-client chat application that monitors e-mail and social network accounts, it also lets you create customized live chat widgets that can be placed on the page with <a title="Chat with visitors right from the sidebar" href="http://wordpress.org/extend/plugins/wp-digsby/">WP-Digsby</a></li>
<li><strong>BONUS:</strong> If you are looking for a social network aggregator check out <a title="Full-featured customizable aggregator" href="http://www.netvibes.com/">netvibes</a>, which features innumerable widgets and views to keep on top of all the feeds, posts and entries on your social network. It doesn&#8217;t have a WordPress plug-in that I am aware of, but it does a kick-awesome job of being the one-stop-shop for  information updates.</li>
</ul>
<p><em>Addendum:</em> WordPress 2.7 was <a title="New WordPress 2.7 Paves the Way for Social Networks" href="http://blog.wired.com/business/2008/12/new-wordpress-2.html">released today</a>, and in conjunction with the <a title="Visit the developer site" href="http://buddypress.org/">BuddyPress plugin</a>, appears to give developers a framework to create their OWN social network tools. Facebook beware!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2008/12/11/integrating-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile philosophy for more than just software development</title>
		<link>http://blog.paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/</link>
		<comments>http://blog.paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:46:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=17</guid>
		<description><![CDATA[Agile development was made for tough economic times, but does not fit comfortably into the research-heavy, iteration-focused process designers trust to deliver user- and brand-based sites. How can we update our thinking and methods to take advantage of what agile offers?]]></description>
			<content:encoded><![CDATA[<p>I posted a link to <a title="Article published by A List Apart" href="http://alistapart.com/articles/gettingrealaboutagiledesign">Getting Real About Agile Design</a> to the studio message board recently, and it set off quite a discussion internally. A number of people were hung up on the phrase &#8220;software development&#8221; and weren&#8217;t able to see the applications of planned flexibility for the greater business model. Admittedly, it is quite challenging in contrast to the <a title="greater detail provided by wikipedia" href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall model</a> of project workflow, but <a title="Agile Software Development" href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> practices seem more fitting to the attitude and goals of this business.</p>
<p>From the article:</p>
<blockquote><p>
<a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> is here to stay. The economic difficulties of the past months have finally put <a href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall</a> out of its misery; now more than ever, long requirements phases and vaporous up-front documentation aren’t acceptable. Software must be visible and valuable from the start.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m blogging this</title>
		<link>http://blog.paulgueller.com/2008/03/02/im-blogging-this/</link>
		<comments>http://blog.paulgueller.com/2008/03/02/im-blogging-this/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:54:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/2008/03/02/im-blogging-this/</guid>
		<description><![CDATA[No, I&#8217;m not talking about this ThinkGeek item, I just installed the ScribeFire extension (or add-on, if you&#8217;ve never worked with the older versions of the browser) for Firefox. Hopefully this will help me to actually create some of the blog postings that I set out to when I was envisioning these pages. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>No, I&#8217;m not talking about this <a href="http://www.thinkgeek.com/tshirts/generic/5eb7/">ThinkGeek item</a>, I just installed the <a href="http://www.scribefire.com/">ScribeFire</a> extension (or add-on, if you&#8217;ve never worked with the older versions of the browser) for Firefox. Hopefully this will help me to actually create some of the blog postings that I set out to when I was envisioning these pages.</p>
<p>I don&#8217;t think of myself as on who frequently uses trendy catchphrases or jargon excessively (and I <b>can&#8217;t stand</b> those people who use the word &#8220;blog&#8221; like the Smurfs use &#8220;smurf&#8221;) but I hope that through this channel I can accomplish the following things:
<ol>
<li>Improve my own style, grammar and vocabulary through writing on a more regular basis, though I will try to avoid too many <a href="http://en.wikipedia.org/wiki/Dennis_Miller">obscure esoteric references</a></li>
<li>Provide interesting links and <a href="http://www.lifehack.org/articles/technology/15-coolest-firefox-tricks-ever.html">useful resources</a> to others in the web development field</li>
<li>Rant/vent about things in life <a href="http://www.bushorchimp.com/">unrelated</a> to my workplace or personal relationships (I can&#8217;t exactly be anonymous about these things people)</li>
</ol>
<p>So, with this in mind, stay tuned and feel free to comment or contact me if you have suggestions. (or complaints!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2008/03/02/im-blogging-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updated!</title>
		<link>http://blog.paulgueller.com/2007/10/10/site-updated/</link>
		<comments>http://blog.paulgueller.com/2007/10/10/site-updated/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:17:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[site update]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/2007/10/10/site-updated/</guid>
		<description><![CDATA[Thanks to some DOM-magic and a little help, the ThickBox iFrames on my portfolio are opened with dimensions relative to the size of the browser window. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Thanks to some DOM-magic and a <a href="http://http://www.dustindiaz.com/getelementsbyclass/" title="scan element for tags with specified class">little</a> <a href="http://allmyfaqs.net/faq.pl?Determine_window_size" title="determine client window size">help</a>, the ThickBox iFrames on my <a href="http://paulgueller.com">portfolio</a> are opened with dimensions relative to the size of the browser window. <a href="http://paulgueller.com" title="Paul Gueller: Freelance Interactive Web Developer">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2007/10/10/site-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world.</title>
		<link>http://blog.paulgueller.com/2007/10/09/hello-world/</link>
		<comments>http://blog.paulgueller.com/2007/10/09/hello-world/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 04:37:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/2007/10/09/hello-world/</guid>
		<description><![CDATA[I think that title is pretty appropriate; considering when a person learns a new programming language, the first attempts usually involve outputting the text &#8216;hello world.&#8217; So this is me learning the language of blogging. &#60;blog on&#62; I hope to use this forum to share resources and links about web design, programming, and general geekery, [...]]]></description>
			<content:encoded><![CDATA[<p>I think that title is pretty appropriate; considering when a person learns a new programming language, the first attempts usually involve outputting the text &#8216;hello world.&#8217; So this is me learning the language of blogging. &lt;blog on&gt;</p>
<p>I hope to use this forum to share resources and links about web design, programming, and general geekery, as well as to  talk about things going on in my life (sorry no sex or violence here). I will try to keep this regularly updated, and we&#8217;ll see where this all leads!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulgueller.com/2007/10/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
